College & School Services
Barrett Coaches offers licensed weekend services between Mayo/Galway accommodating students at GMIT & NUIG and also between Mayo/Sligo accommodating students at Sligo IT.
NOTE: ALL SEATS MUST BE PRE-BOOKED TO GUARANTEE A SEAT:
PHONE 097-83544 or TEXT/WHATSAPP 086 8759513
Also visit our Facebook page for regular updates on our services.
OUR VEHICLES come with :
-
- Air conditioning/Climate control
- TV/DVD
- Reclining seats
- Seat belts
- Head rests
- Air suspension for comfort
- Large luggage space
- Table & meeting facilities available (on some coaches)
- Mobility/Wheelchair Access available (on some coaches)
- Free Wi-Fi (Available on request)
- Toilets on board (Available on request)
Please note we don’t allow smoking in any of our vehicles.
Barrett Coaches work with many groups and schools looking after their regular transport requirements from transporting children to school, local football teams to matches, field trips, school tours & outings and staff transfers to and from work. We can provide coach or car hire for all your transport needs. We would be more than happy to quote you on any contract requirements than you may have.
Belmullet to Galway | ||||
Stop Location | Stop Name | Stop ID/GPS Co-ordinates | Restrictions | SUO/BHMO |
Belmullet | Civic Offices Carpark | 54.22211563990524, -9.987266754507006 | PUO | 18:30 |
Bunnahowen/Glencastle | Church of Our Lady of Lourdes | 54.19136935544539, -9.903988391122704 | PUO | 18:37 |
Bangor Erris | Main Street | 582141 | PUO | 18:50 |
Bellacorick | The Bridge | 582131 | PUO | 19:00 |
Crossmolina | Main Street, Centra | 54.100132407848356, -9.319246239954655 | PUO | 19:20 |
Ballina | Kevin Barry Street, Ballina Motor Care | 54.11184690266171, -9.159147228579053 | PUO; PVO; AG2 | 19:40 |
Foxford | Ballina Road, Applegreen | 53.987610805044994, -9.120080932164008 | PUO | 20:00 |
Galway | Ballybane Road, Galway – Mayo Institute of Technology/Glasan Village | 53.27934478448851, -9.008682661301986 | SDO;GCC | 21:30 |
Galway | Dublin Road, Gleann na RÃ | 53.272846578150876, -9.003562707330747 | SDO;GCC | 21:35 |
Galway | Francis Street, Abbey Church | 523021 | SDO;GCC | 21:40 |
Galway | University Road, Opposite National University of Ireland, Galway Main Gate | 523031 | SDO;GCC | 21:45 |
Galway | Upper Newcastle Road, Opposite Corrib Village Entrance | 53.28829781204894, -9.066436101189689 | SDO;GCC | 21:50 |
Galway | Seamus Quirke Road, Gleann Dara | 53.274046966045816, -9.08084727915331 | SDO;GCC | 21:55 |
Galway | Headford Road, Gort Na Coiribe, Opposite Dunnes Stores | 523731 | SDO;GCC | 22:00 |
Galway to Belmullet | ||||
Stop Location | Stop Name | Stop ID | Restrictions | FRO |
Galway | Gaol Road, Galway Cathedral | 53.275375795802844, -9.056789476645596 | PUO; GCC; AG1 | 14:00 |
Galway | Headford Road, Gort Na Coiribe, Opposite Dunnes Stores | 523731 | PUO;GCC | 14:10 |
Galway | Ballybane Road, Galway – Mayo Institute of Technology/Glasan Village | 53.27934478448851, -9.008682661301986 | PUO;GCC | 14:20 |
Foxford | Ballina Road, Applegreen | 53.987610805044994, -9.120080932164008 | SDO | 16:00 |
Ballina | Kevin Barry Street, Ballina Motor Care | 54.11184690266171, -9.159147228579053 | SDO;PVO | 16:20 |
Crossmolina | Main Street, Centra | 582111 | SDO | 16:35 |
Bellacorick | The Bridge | 583001 | SDO | 16:55 |
Bangor Erris | Main Street | 583041 | SDO | 17:05 |
Bunnahowen/Glencastle | Church of Our Lady of Lourdes | 54.100132407848356, -9.319246239954655 | SDO | 17:15 |
Belmullet | Civic Offices Carpark | 54.100132407848356, -9.319246239954655 | SDO | 17:20 |
Belmullet to Sligo | ||||
Stop Location | Stop Name | Stop ID/GPS co-ordinates | Restrictions | SUO/BHMO |
Belmullet | Civic Offices Carpark | 54.22211563990524, -9.987266754507006 | PUO | 18:30 |
Bunnahowen/Glencastle | Church of Our Lady of Lourdes | 54.19136935544539, -9.903988391122704 | PUO | 18:37 |
Bangor Erris | Main Street | 582141 | PUO | 18:50 |
Bellacorick | The Bridge | 582131 | PUO | 19:00 |
Crossmolina | Main Street, Centra | 54.100132407848356, -9.319246239954655 | PUO | 19:20 |
Ballina | Circular Road, Londis | 54.11713784383626, -9.155344564252932 | PUO | 19:40 |
Corballa | St Joseph’s Church | 555671 | PUO | 19:55 |
Dromore West | Opposite Post Office | 555221 | PUO | 20:05 |
Sligo | Gateway Apartments | 54.27729914130336, -8.459031558799875 | SDO | 20:45 |
Sligo | Clarion Village | 54.280730920707725, -8.462687903202456 | SDO | 20:50 |
Sligo | Yeats Village | 54.280577783135584, -8.453549935509704 | SDO | 21:00 |
Sligo | Markievicz Road | 558421 | SDO | 21:10 |
Sligo to Belmullet | ||||
Stop Location | Stop Name | Stop ID | Restrictions | FRO |
Sligo | Institute of Technology Sligo | 54.27929471397427, -8.461376647154776 | PUO | 13:30 |
Dromore West | Post Office | 558651 | SDO | 14:15 |
Corballa | St Joseph’s Church | 558001 | SDO | 14:25 |
Ballina | Circular Road, Casey’s Centra | 54.11713784383626, -9.155344564252932 | SDO | 14:40 |
Crossmolina | Main Street, Centra | 54.11713784383626, -9.155344564252932 | SDO | 15:00 |
Bellacorick | The Bridge | 583001 | SDO | 15:20 |
Bangor Erris | Main Street | 583041 | SDO | 15:30 |
Bunnahowen/Glencastle | Church | 54.11713784383626, -9.155344564252932 | SDO | 15:40 |
Belmullet | Civic Offices Carpark | 54.11713784383626, -9.155344564252932 | SDO | 15:45 |
PUO = Pick up of passengers only
SDO = Set down of passengers only
FRO = Friday only
BHMO = Bank Holiday Monday only